TSA SERIES
This TSA scissor lift includes a safety handrail and hinged access ramp so employees can work on it safely.
The units are manufactured so operators can work on the lift safely, and are designed to prevent the lift from jolt the operator.
Accessories:
MODEL | Capacity Kg. |
Width cms (A) |
Large cms (L) |
Hmax cms (B) |
Hmin cms (C) |
Travel cms |
HP | Hydraulic Cylinders |
Weight Kg. |
|
---|---|---|---|---|---|---|---|---|---|---|
TS-1000-160 | 1000 | 120 | 200 | 160 | 32 | 128 | 2 | 1 | 560 | |
TS-2000-160 | 2000 | 120 | 200 | 160 | 40 | 120 | 2 | 2 | 590 | |
TS-3000-160 | * | 3000 | 120 | 200 | 160 | 40 | 120 | 3 | 2 | 650 |
TS-4000-160 | * | 4000 | 120 | 200 | 160 | 40 | 120 | 5 | 2 | 680 |
TS-5000-160 | * | 5000 | 120 | 200 | 160 | 40 | 120 | 5 | 2 | 720 |
TS-1000-185 | 1000 | 120 | 220 | 185 | 35 | 150 | 2 | 1 | 600 | |
TS-2000-185 | 2000 | 120 | 220 | 185 | 40 | 145 | 2 | 2 | 630 | |
TS-3000-185 | * | 3000 | 120 | 220 | 185 | 40 | 145 | 3 | 2 | 690 |
TS-4000-185 | * | 4000 | 120 | 220 | 185 | 40 | 145 | 5 | 2 | 730 |
TS-5000-185 | * | 5000 | 120 | 220 | 185 | 40 | 145 | 5 | 2 | 750 |
TS-1000-200 | 1000 | 122 | 244 | 215 | 35 | 180 | 2 | 1 | 700 | |
TS-2000-200 | 2000 | 122 | 244 | 215 | 40 | 175 | 2 | 2 | 740 | |
TS-3000-200 | * | 3000 | 122 | 244 | 215 | 40 | 175 | 3 | 2 | 750 |
TS-4000-200 | * | 4000 | 122 | 244 | 215 | 40 | 175 | 5 | 2 | 770 |
TS-5000-200 | * | 5000 | 122 | 244 | 215 | 40 | 175 | 5 | 3 | 790 |
TS-1000-215 | 1000 | 122 | 244 | 35 | 180 | 2 | 1 | 700 | ||
TS-2000-215 | 2000 | 122 | 244 | 215 | 40 | 175 | 2 | 2 | 740 | |
TS-3000-215 | * | 3000 | 122 | 244 | 215 | 40 | 175 | 3 | 2 | 750 |
TS-4000-215 | * | 4000 | 122 | 244 | 215 | 40 | 175 | 5 | 2 | 770 |
TS-5000-215 | * | 5000 | 122 | 244 | 215 | 40 | 175 | 5 | 3 | 790 |
TS-1000-245 | 1000 | 150 | 245 | 35 | 210 | 2 | 1 | 710 | ||
TS-2000-245 | 2000 | 150 | 245 | 40 | 205 | 2 | 2 | 755 | ||
TS-3000-245 | * | 3000 | 150 | 275 | 245 | 40 | 205 | 3 | 2 | 760 |
TS-4000-245 | * | 4000 | 150 | 275 | 245 | 45 | 200 | 5 | 3 | 780 |
TS-5000-245 | * | 5000 | 150 | 275 | 245 | 45 | 200 | 5 | 3 | 808 |
* External Power Unit